Our product range includes a wide range of cosmetic oil soluble extracts, asiatica centella extract, pumpkin seed oil soluble, soluble shatavari oil, linseed oil soluble and soluble pudina oil.




₹ 600 / KgGet Latest Price
| Form of Extract | Powder |
| Quality Grade | Food Grade |
| Packaging Type | Bottle, Can, Plastic Container |
| Active Ingredient Content | 50% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Standardization Method | HPLC |

₹ 780 / KgGet Latest Price
| Plant Part Used | Leaf |
| Brand | konark |
| Form | Liquid |
| Packaging Type | Drum, Vacuum Packed |
| Country of Origin | India |
| Type | Herbal Extract |
| Used | Pharmaceutical Material |



₹ 500 / KgGet Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Pack Size | 5 Kg , 10 And 25 Kg |
| Pack Type | Fiber Drums And HDPE Drums |
| Country of Origin | Made in India |
| Dosage | 2-4% |
| Application | Miscellaneous |

₹ 700 / BottleGet Latest Price
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Dosage | 2-4% |
| Application | Miscellaneous |
| Usage | Daily Flavor, Food Flavor, Industria |

₹ 350 / LitreGet Latest Price
| Minimum Order Quantity | 1 Litre |
| Form | Liquid |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Dosage | 2-4% |
| Type | Mono Saturated |

₹ 500 / LitreGet Latest Price
| Minimum Order Quantity | 5 Litre |
| Form | liquid |
| Application | Miscellaneous |
| Usage/Application | Skin Care |
| Color | Yellow |
| Odour | Fresh |
| Pack Size | 5 Kg,10 And 25 Kg |
| Pack Type | Fiber Drums And HDPE Drums |
| Shelf Life | 1 year |
| Herbal | Yes |
| Country of Origin | Made in India |

₹ 650 / KgGet Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Type | Herbal Extract |
| Color | Light Yellow |
| Usage | Germ |

₹ 650 / LitreGet Latest Price
| Minimum Order Quantity | 1 Litre |
| Packaging Type | Plastic Bottle |
| Packaging Size | 5 KG , 10 KG AND 25 KG |
| Type | Mono Saturated |
| Country of Origin | Made in India |
| Dosage | 2, 4% |
| Application | Skin Care |
Vedant Gupta (Director)
Konark Herbals And Healthcare Private Limited
Plot No. 481/3 B, Near Dabhel Check Post, Nani Daman, Daman - 396210, Dadra and Nagar Haveli and Daman and Diu, India






